Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF OPERATIONS (Unaudited)

v3.8.0.1
CONSOLIDATED STATEMENT OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Oil and gas sales        
Oil and gas sales $ 40,632 $ 21,863 $ 116,024 $ 79,156
Equipment sales – related party 0 0 0 198,000
Total Revenue 40,632 21,863 116,024 277,156
Operating expenses        
Lease operating expense 77,568 47,621 318,241 155,424
Cost of equipment sold 0 0 0 33,330
Production tax 2,150 1,074 7,284 3,846
General and administrative expenses 986,296 508,329 2,131,070 1,139,432
Depreciation, depletion and amortization 17,582 15,764 54,986 50,964
Asset retirement obligation accretion 12,628 8,199 36,833 21,232
Total operating expenses 1,096,224 580,987 2,548,414 1,404,228
Loss from operations (1,055,592) (559,124) (2,432,390) (1,127,072)
Other Income (expenses)        
Interest (expense) (2,361) (53,811) (263,029) (211,288)
Other income 0 16,385 805 51,345
Loss on conversion of debt (5,422) 0 (94,177) (14,336)
Total Other Income (expenses) (7,783) (37,426) (356,401) (174,279)
Net loss (1,063,375) (596,550) (2,788,791) (1,301,351)
Series A Preferred Dividends (41,134) 0 (49,767) 0
Net Loss Attributable to Common Stockholders $ (1,104,509) $ (596,550) $ (2,838,558) $ (1,301,351)
Loss per share (Basic and fully diluted) (in Dollars per share) $ (0.01) $ (0.01) $ (0.03) $ (0.03)
Weighted average number of shares of common stock outstanding (in Shares) 102,760,115 48,079,201 88,594,051 44,445,850