Quarterly report pursuant to sections 13 or 15(d)

STATEMENT OF EXPENSES (Unaudited)

v2.4.0.8
STATEMENT OF EXPENSES (Unaudited) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Oil and gas sales $ 38,572 $ 0 $ 94,449 $ 0
Lease Operating expense 26,900 0 63,181 0
Production tax 1,778 0 4,353 0
General and administrative expenses 230,396 567,510 597,520 589,828
Bad debt - related party 0 0 0 24,800
Depreciation, depletion and amortization 14,221 1,921 34,456 2,026
Asset retirement obligation accretion 1,907 0 3,502 0
Total operating expenses 275,202 569,431 703,012 616,654
Loss from operations (236,630) (569,431) (608,563) (616,654)
Net loss $ (236,630) $ (569,431) $ (608,563) $ (616,654)
Loss per share (Basic and fully diluted) (in Dollars per share) $ (0.02) $ (0.05) $ (0.04) $ (0.05)
Weighted average number of common shares outstanding (in Shares) 13,963,481 12,436,410 15,423,667 11,492,455