Quarterly report pursuant to Section 13 or 15(d)

STATEMENT OF OPERATIONS (Unaudited)

v3.5.0.2
STATEMENT OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Oil and gas sales        
Oil and gas sales $ 34,294 $ 67,633 $ 57,293 $ 128,159
Equipment sales 18,000 0 198,000 0
Total Revenue 52,294 67,633 255,293 128,159
Operating expenses        
Lease operating expense 62,902 77,183 107,803 134,054
Cost of equipment sold 3,030 0 33,330 0
Production tax 1,679 3,121 2,772 5,917
General and administrative expenses 292,620 103,326 631,102 243,482
Depreciation, depletion and amortization 17,669 27,016 35,201 59,210
Impairment of Oil & Gas Properties 0 668,073 0 668,073
Asset retirement obligation accretion 6,605 0 13,033 0
Total operating expenses 384,505 878,719 823,241 1,110,736
Loss from operations (332,211) (811,086) (567,948) (982,577)
Other Income (expenses)        
Interest (expense) (84,400) (42,757) (157,476) (88,030)
Other income 15,457 5,000 34,959 8,484
Loss on conveyance of PORRI warrants (1,705) 0 (14,336) 0
Loss on conversion of debt 0 (69,107) 0 (69,107)
Net loss $ (402,859) $ (917,950) $ (704,801) $ (1,131,230)
Loss per share (Basic and fully diluted) (in Dollars per share) $ (0.01) $ (0.05) $ (0.02) $ (0.06)
Weighted average number of common shares outstanding (in Shares) 45,747,169 19,723,482 44,634,222 19,470,832