Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF OPERATIONS (Unaudited)

v3.7.0.1
CONSOLIDATED STATEMENT OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Oil and gas sales        
Oil and gas sales $ 41,831 $ 34,294 $ 75,391 $ 57,293
Equipment sales – related party 0 18,000 0 198,000
Total Revenue 41,831 52,294 75,391 255,293
Operating expenses        
Lease operating expense 123,118 62,902 240,672 107,803
Cost of equipment sold 0 3,030 0 33,330
Production tax 2,696 1,679 5,134 2,772
General and administrative expenses 871,106 292,620 1,144,774 631,102
Depreciation, depletion and amortization 19,131 17,669 37,404 35,201
Asset retirement obligation accretion 12,275 6,605 24,205 13,033
Total operating expenses 1,028,326 384,505 1,452,189 823,241
Loss from operations (986,495) (332,211) (1,376,798) (567,948)
Other Income (expenses)        
Interest (expense) (187,557) (84,400) (260,669) (157,476)
Other income 661 15,457 806 34,959
Loss on conversion of debt (88,755) (1,705) (88,755) (14,336)
Net loss (1,262,146) (402,859) (1,725,416) (704,801)
Series A Preferred Dividends (11,230) 0 (11,230) 0
Net Loss Attributable to Common Stockholders $ (1,273,376) $ (402,859) $ (1,736,646) $ (704,801)
Loss per share (Basic and fully diluted) (in Dollars per share) $ (0.02) $ (0.01) $ (0.02) $ (0.02)
Weighted average number of shares of common stock outstanding (in Shares) 81,393,621 45,747,169 81,393,621 44,634,222