Quarterly report pursuant to Section 13 or 15(d)

STATEMENT OF OPERATIONS (Unaudited)

v3.5.0.2
STATEMENT OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Oil and gas sales        
Oil and gas sales $ 21,863 $ 34,689 $ 79,156 $ 162,848
Equipment sales 0 0 198,000 0
Total Revenue 21,863 34,689 277,156 162,848
Operating expenses        
Lease operating expense 47,621 45,368 155,424 179,422
Cost of equipment sold 0 0 33,330 0
Production tax 1,074 1,447 3,846 7,364
General and administrative expenses 508,329 122,203 1,139,432 365,686
Depreciation, depletion and amortization 15,764 19,727 50,964 78,937
Impairment of Oil & Gas Properties 0 0 0 668,073
Asset retirement obligation accretion 8,199 8,733 21,232 8,733
Total operating expenses 580,987 197,478 1,404,228 1,308,215
Loss from operations (559,124) (162,789) (1,127,072) (1,145,367)
Other Income (expenses)        
Interest (expense) (53,811) (49,851) (211,288) (137,881)
Other income 16,385 10,000 51,345 18,484
Loss on conveyance of PORRI warrants 0 0 (14,336) 0
Loss on conversion of debt 0 0 0 (69,107)
Net loss $ (596,550) $ (202,640) $ (1,301,351) $ (1,333,871)
Loss per share (Basic and fully diluted) (in Dollars per share) $ (0.01) $ (0.01) $ (0.03) $ (0.07)
Weighted average number of common shares outstanding (in Shares) 48,079,201 22,134,757 44,445,850 20,368,565