Quarterly report pursuant to Section 13 or 15(d)

NOTE 8. ASSET ACQUISITIONS (Details) - Business Acquisition, Pro Forma Information

v3.5.0.2
NOTE 8. ASSET ACQUISITIONS (Details) - Business Acquisition, Pro Forma Information - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
NOTE 8. ASSET ACQUISITIONS (Details) - Business Acquisition, Pro Forma Information [Line Items]        
Oil and gas sales $ 21,863 $ 34,689 $ 79,156 $ 162,848
Operating expenses        
Lease operating expense 47,621 45,368 155,424 179,422
Cost of equipment sold 0 0 33,330 0
Production tax 1,074 1,447 3,846 7,364
G&A expenses 508,329 122,203 1,139,432 365,686
DD&A 15,764 19,727 50,964 78,937
ARO 8,199 8,733 21,232 8,733
Impair O&G Properties 0 0 0 668,073
Total operating expenses 580,987 197,478 1,404,228 1,308,215
Loss from operations (559,124) (162,789) (1,127,072) (1,145,367)
Loss on conversion of debt 0 0 0 (69,107)
Interest (expense) (53,811) (49,851) (211,288) (137,881)
Net loss (596,550) (202,640) (1,301,351) (1,333,871)
Pro Forma [Member]        
NOTE 8. ASSET ACQUISITIONS (Details) - Business Acquisition, Pro Forma Information [Line Items]        
Oil and gas sales 40,666 46,452 339,314 198,137
Operating expenses        
Lease operating expense 101,347 63,672 455,714 234,333
Cost of equipment sold     33,330  
Production tax 2,429 2,294 8,324 9,905
G&A expenses 508,329 122,203 1,139,432 365,686
DD&A 15,764 19,727 50,964 78,937
ARO 8,199 8,733 21,232 8,733
Impair O&G Properties     0 668,073
Total operating expenses 636,068 216,629 1,708,996 1,365,667
Loss from operations (595,402) (170,177) (1,369,682) (1,167,530)
Loss on conversion of debt 0 0 (14,336) (69,107)
Other Income 16,385 10,000 51,345 18,484
Interest (expense) (53,811) (49,851) (211,288) (137,881)
Net loss (632,828) (210,028) (1,543,961) (1,356,034)
Parent Company [Member]        
NOTE 8. ASSET ACQUISITIONS (Details) - Business Acquisition, Pro Forma Information [Line Items]        
Oil and gas sales 21,863 34,689 277,156 162,848
Operating expenses        
Lease operating expense 47,621 45,368 155,424 179,422
Cost of equipment sold     33,330 0
Production tax 1,074 1,447 3,846 7,364
G&A expenses 508,329 122,203 1,139,432 365,686
DD&A 15,764 19,727 50,964 78,937
ARO 8,199 8,733 21,232 8,733
Impair O&G Properties     0 668,073
Total operating expenses 580,987 197,478 1,404,228 1,308,215
Loss from operations (559,124) (162,789) (1,127,072) (1,145,367)
Loss on conversion of debt 0 0 (14,336) (69,107)
Other Income 16,385 10,000 51,345 18,484
Interest (expense) (53,811) (49,851) (211,288) (137,881)
Net loss (596,550) (202,640) (1,301,351) (1,333,871)
SUDs [Member]        
NOTE 8. ASSET ACQUISITIONS (Details) - Business Acquisition, Pro Forma Information [Line Items]        
Oil and gas sales 18,803 11,763 62,158 35,289
Operating expenses        
Lease operating expense 53,726 18,304 300,290 54,911
Cost of equipment sold     0 0
Production tax 1,355 847 4,478 2,541
G&A expenses 0 0 0 0
DD&A 0 0 0 0
ARO 0 0 0 0
Impair O&G Properties     0 0
Total operating expenses 55,081 19,151 304,768 57,452
Loss from operations (36,278) (7,388) (242,610) (22,163)
Loss on conversion of debt 0 0 0 0
Other Income 0 0 0 0
Interest (expense) 0 0 0 0
Net loss $ (36,278) $ (7,388) $ (242,610) $ (22,163)